All sponsorship opportunities have been sold out.
Send any inquires to utilities@wisc.edu.
wdt_ID | Sponsorship Type | Amount | Event | Sponsor | Event Date |
---|---|---|---|---|---|
1 | Diamond Sponsor | Monday Dinner | JCI | 5/18/2020 | |
3 | Platinum Sponsor | $6000 | Sunday night Hors d'oeuvre | US Water | 5/17/2020 |
4 | Platinum Sponsor | $6000 | Monday Breakfast | KFI Engineers | 5/18/2020 |
5 | Platinum Sponsor | $6000 | Monday Lunch | Innovas Technologies LLC | 5/18/2020 |
6 | Platinum Sponsor | $6000 | Tuesday Breakfast | Cleaver Brooks | 5/19/2020 |
7 | Platinum Sponsor | $6000 | Tuesday Lunch | AEI | 5/20/2020 |
8 | Platinum Sponsor | $6000 | Sunday golf outing | SOS Leak Repair | 5/17/2018 |
9 | Gold Sponsor | $4000 | Sunday night cocktail hour | Spirotherm | 5/17/2018 |
10 | Gold Sponsor | $4000 | Monday mid-morning break | NV5 | 5/18/2020 |
11 | Gold Sponsor | $4000 | Monday afternoon break | Clayton Industries | 5/18/2020 |
12 | Gold Sponsor | $4000 | Tuesday mid-morning break | Synergy Systems | 5/19/2020 |
13 | Gold Sponsor | $4000 | Tuesday afternoon break | Homeyer Consulting Services, Inc | 5/19/2020 |
14 | Gold Sponsor | $4000 | Tuesday closing reception | HGA | 5/19/2020 |
15 | Gold Sponsor | $4000 | Wednesday Breakfast | The Boldt Company | 5/20/2020 |
16 | Gold Sponsor | $4000 | Wednesday Lunch | Rovisys | 5/20/2020 |
19 | Silver Sponsorship | $2000 | Suez | ||
20 | Silver Sponsorship | $2000 | Illinois Electric Works | ||
21 | Silver Sponsorship | $2000 | Advanced Boiler Control Services, Inc | ||
22 | Silver Sponsorship | $2000 | Delaware Software | ||
23 | Silver Sponsorship | $2000 | RMF Engineering | ||
24 | Silver Sponsorship | $2000 | Torishima Service Solutions of Michigan, LLC | ||
25 | Silver Sponsorship | $2000 | Composite Cooling Solutions, L.P. | ||
26 | Silver Sponsorship | $2000 | Rovanco Piping Systems, Inc | ||
27 | Silver Sponsorship | $2000 | EthosEnergy | ||
28 | Silver Sponsorship | $2000 | Schweitzer Engineering Laboratories, Inc | ||
29 | Silver Sponsorship | $2000 | Dynamic Air Quality Solutions | ||
30 | Silver Sponsorship | $2000 | Novaspect | ||
31 | Silver Sponsorship | $2000 | Detroit Stoker Co | ||
32 | Silver Sponsorship | $2000 | NORVAC Valve Express | ||
33 | Silver Sponsorship | $2000 | ChemTreat, Inc | ||
34 | Silver Sponsorship | $2000 | CMC Solutions | ||
35 | Silver Sponsorship | $2000 | Solar Turbines, Inc | ||
36 | Silver Sponsorship | $2000 | Forberg Scientific | ||
37 | Silver Sponsorship | $2000 | Carrier | ||
38 | Silver Sponsorship | $2000 | Aspen Aerogels Inc | ||
39 | Silver Sponsorship | $2000 | S.T. Cotter Turbine Services, Inc | ||
40 | Silver Sponsorship | $2000 | OSIsoft, LLC | ||
41 | Silver Sponsorship | $2000 | PERMA-PIPE | ||
42 | Silver Sponsorship | $2000 | Pex-Industrial | ||
43 | Silver Sponsorship | $2000 | HanAra Software | ||
44 | Silver Sponsorship | $2000 | Burns & McDonnell | ||
45 | Silver Sponsorship | $2000 | PRVN Consultants, Inc | ||
46 | Silver Sponsorship | $2000 | Fishbeck | ||
47 | Silver Sponsorship | $2000 | Flow Control Industries | ||
48 | Silver Sponsorship | $2000 | Commonwealth Associates, Inc | ||
49 | Silver Sponsorship | $2000 | Mechanical Dynamics & Analysis (MD&A) | ||
52 | Silver Sponsorship | $2000 | Chem-Aqua, Inc | ||
53 |
wdt_ID | Benefit | Diamond | Platinum | Gold | Silver |
---|---|---|---|---|---|
1 | Recognition during sponsored event | X | X | X | |
2 | Conference attendee list | X | X | X | X |
3 | Right to provide promotional materials/item in gift bags | X | X | X | |
4 | Company logo on conference website | X | X | X | X |
5 | Company logo featured throughout the conference | X | X | X | X |
6 | Advertisement/logo in conference program | Full-page Ad | Half-page logo | Quarter-page logo | logo display |
7 | Booth area with 2 chairs | 2 | 1 | 1 | 1 |
8 | Complimentary conference registrations | 6 | 4 | 2* | 2 |
9 | Priority selection of booth location | 1 | 2 | 3 | 4 |
*One additional person may attend, but must pay full registration rate.